Twinlab® Gainers Fuel® Pro
Gain muscle mass, not fat!*
High protein AND high carbohydrate anabolic weight gain formula.*
Easily digestible, 100% whey protein sources.*
Rich in complex sugars and carbs, and medium chain triglycerides to help increase energy and reduce muscle breakdown.*
Product Specs:
Size/Count: 4.1 lbs (1860g)
Form: Powder
Flavors: Chocolate or Vanilla
While other products deliver the calories, we take a more scientific approach so that you gain muscle mass, not fat. Gainers Fuel Pro has been specifically formulated to the ratio of carbs/fat/protein used by professional body builders. This advanced formula consists of only the highest quality protein from 100% whey sources, delivering this muscle boosting nutrient in its most bioavailable and digestible form.*
We also included high performance fat from MCT (medium chain triglycerides) oil, which helps increase energy and reduce muscle breakdown.* Add a superior amino acid profile and increased antioxidant levels for enhanced recovery, and you’re got the right combination to maximize your muscle growth.*
Category: Muscle
| Serving Size 4 Scoops (166g) | |||||||||
| Servings Per Container 11 | |||||||||
|
|
|
|
|||||||
| Amount Per Serving | % Daily Value* | ||||||||
|
|
|
|
|||||||
| Calories | 620 | ||||||||
|
|
|
|
|||||||
| Calories From Fat | 99 | ||||||||
|
|
|
|
|||||||
| Total Fat | 11g | 17%** | |||||||
|
|
|
|
|||||||
| Saturated Fat | 9g | 45%** | |||||||
|
|
|
|
|||||||
| Trans Fat | 0g | † | |||||||
|
|
|
|
|||||||
| Cholesterol | 80mg | 27%** | |||||||
|
|
|
|
|||||||
| Sodium | 190mg | 8%** | |||||||
|
|
|
|
|||||||
| Total Carbohydrate | 103g | 34%** | |||||||
|
|
|
|
|||||||
| Dietary Fiber | 3g | 12%** | |||||||
|
|
|
|
|||||||
| Sugars | 9,5g | † | |||||||
|
|
|
|
|||||||
| Protein | 33g | † | |||||||
|
|
|
|
|||||||
| Vitamin A(as Beta Carotene) | 1667IU | 33% | |||||||
|
|
|
|
|||||||
| Vitamin C(as Ascorbic Acid) | 60mcg | 100% | |||||||
|
|
|
|
|||||||
| Vitamin D(as Cholecalciferol) | 0.5IU | <1% | |||||||
|
|
|
|
|||||||
| Vitamin E(as D-Alpha Tocopheryl Succinate) | 0.5IU | 40% | |||||||
|
|
|
|
|||||||
| Thiamin(as Thiamine Mononitrate) | 1,4mg | 93% | |||||||
|
|
|
|
|||||||
| Riboflavin | 1,6mg | 94% | |||||||
|
|
|
|
|||||||
| Niacin | 18mg | 90% | |||||||
|
|
|
|
|||||||
| Vitamin B6(as Pyridoxine HCL) | 2mg | 100% | |||||||
|
|
|
|
|||||||
| Folic Acid | 200mcg | 50% | |||||||
|
|
|
|
|||||||
| Vitamin B12(as Cyanocobalamin) | 3mcg | 50% | |||||||
|
|
|
|
|||||||
| Biotin | 150mcg | 50% | |||||||
|
|
|
|
|||||||
| Pantothenic Acid(as D-Calcium Pantothenate) | 6mg | 60% | |||||||
|
|
|
|
|||||||
| Calcium(as Dicalcium Phosphate) | 800mg | 80% | |||||||
|
|
|
|
|||||||
| Iron(as Ferrous Fumarate) | 3,5mg | 19% | |||||||
|
|
|
|
|||||||
| Phosphorus(as Dicalcium Phosphate) | 400mg | 40% | |||||||
|
|
|
|
|||||||
| Iodine(from Kelp) | 37mcg | 25% | |||||||
|
|
|
|
|||||||
| Magnesium(as Magnesium Oxide) | 150mg | 38% | |||||||
|
|
|
|
|||||||
| Zinc(as Zinc Gluconate) | 15mg | 100% | |||||||
|
|
|
|
|||||||
| Selenium(as Sodium Selenate) | 100mcg | 143% | |||||||
|
|
|
|
|||||||
| Copper(as Copper Gluconate) | 1mg | 50% | |||||||
|
|
|
|
|||||||
| Copper(as Copper Gluconate) | 5mg | 250% | |||||||
|
|
|
|
|||||||
| Chromium¹(as Chromium Picolinate) | 200mcg | 167% | |||||||
|
|
|
|
|||||||
| Molybdenum(as Molybdic Acid) | 75mcg | 100% | |||||||
|
|
|
|
|||||||
| Potassium(as Potassium Citrate) | 1000mg | 29% | |||||||
|
|
|
|
|||||||
| PABA | 2,5mg | † | |||||||
|
|
|
|
|||||||
| Inositol | 50mg | † | |||||||
|
|
|
|
|||||||
| Choline(as Choline Bitartrate) | 50mg | † | |||||||
|
|
|
|
|||||||
| Alpha-Lipoic AcidOmega-3 | 66mg | † | |||||||
|
|
|
|
|||||||
| Coenzyme Q10Ubiquinone | 6,6mg | † | |||||||
|
|
|
|
|||||||
| Creatine(as Creatine Monohydrate) | 1000mg | † | |||||||
|
|
|
|
|||||||
| L-Glutamine | 250mg | † | |||||||
|
|
|
|
|||||||
| L-Carnitine | 25mg | † | |||||||
|
|
|
|
|||||||
| L-Alanine² | 1,7g | † | |||||||
|
|
|
|
|||||||
| L-Arginine² | 0,8g | † | |||||||
|
|
|
|
|||||||
| L-Aspartic Acid² | 4,5g | † | |||||||
|
|
|
|
|||||||
| L-Cystine² | 1g | † | |||||||
|
|
|
|
|||||||
| L-Glutamic Acid² | 6.2g | † | |||||||
|
|
|
|
|||||||
| Glycine² | 0,6g | † | |||||||
|
|
|
|
L-Histidine² | 0,6g | † | ||||
|
|
|
|
|||||||
| L-Isoleucine²(Branch Chain Amino Acid)¹ | 2,1g | † | |||||||
|
|
|
|
|||||||
| L-Leucine²(Branch Chain Amino Acid) | 3,5g | † | |||||||
|
|
|
|
L-Lysine² | 2,9g | † | ||||
|
|
|
|
|||||||
| L-Methionine² | 0,8g | † | |||||||
|
|
|
|
|||||||
| L-Phenylalanine² | 1,1g | † | |||||||
|
|
|
|
|||||||
| L-Proline² | 2,1g | † | |||||||
|
|
|
|
|||||||
| L-Serine² | 1,7g | † | |||||||
|
|
|
|
|||||||
| L-Threonine² | 2,4g | † | |||||||
|
|
|
|
|||||||
| L-Tryptophan² | 0,8g | † | |||||||
|
|
|
|
|||||||
| L-Tyrosine² | 1g | † | |||||||
|
|
|
|
|||||||
| L-Valine²(Branch Chain Amino Acid) | 2g | † | |||||||
|
|
|
|
|||||||
| ** Percent Daily Values are based on a 2,000 calorie diet | |||||||||
| † Daily Value not established | |||||||||
|
|
|||||||||
| Other Ingredients:
Maltodextrin, whey protein concentrate and isolate (from milk), natural and artificial flavors, medium chain triglycerides, silica, acesulfame potassium, sucralose, soy lecithin.
|
|||||||||
DIRECTIONS:
Take 1 serving daily, preferably within one hour of high intensity exercise. Add 4 level scoops to 2 cups (16 fl oz) of skim milk or water. If desired, mix in a blender with crushed ice. Serve immediately. For best results, combine with resistance exercise or weight training.
WARNING:
Do not use if pregnant or nursing. Consult a health care professional before use if you are taking any medication or have any medical condition. Not recommended for use by individuals under the age of 18 without parental permission.
KEEP OUT OF REACH OF CHILDREN
Twinlab® ZMA Fuel® – Natural Anabolic Support*
FAQ
